Margin Trading provides the opportunity to trade the borrowed assets. This means that our clients now can open Long and Short positions on a variety of cryptocurrencies by up to 12x leverage. Those who use Margin Trading can amplify their potential profit depending on the selected leverage for 52 markets.
Interest Rates
To keep your margin position open, you will be required to pay a small interest rate daily. This applies regardless of if you are shorting or going long on an asset. You can find the rates in the table below:
Name | Ticker | Daily Interest Rate |
Tether | USDT | 0.099% |
Bitcoin | BTC | 0.024% |
Ethereum | ETH | 0.027% |
Ripple | XRP | 0.027% |
Bitcoin Cash | BCH | 0.018% |
EOS | EOS | 0.021% |
TRON | TRX | 0.039% |
Cardano | ADA | 0.042% |
Litecoin | LTC | 0.021% |
Zcash | ZEC | 0.030% |
Stellar | XLM | 0.021% |
Monero | XMR | 0.081% |
NEO | NEO | 0.021% |
VeChain | VET | 0.021% |
QTUM | QTUM | 0.021% |
Binance Coin | BNB | 0.021% |
Chiliz | CHZ | 0.021% |
Maker | MKR | 0.021% |
FTX Token | FTT | 0.021% |
Verge | XVG | 0.021% |
Chainlink | LINK | 0.021% |
Basic Attention Token | BAT | 0.021% |
NEM | XEM | 0.042% |
Interest Rate payments occur hourly. All of the rates are charged in the quote currency, meaning that if you were in a long (or short) position on BTC/USDT, interest would be paid in USDT.
โ
The interest is only charged for the positions that are open at the time of the charge. For example, if the position is closed at 7:59 am UTC, no interest will be charged at 8:00 am. If the position is opened at 7:59 am, the interest will be charged at 8:00 am.
Liquidation Fees
When traders liquidate their position or it is liquidated because the liquidation price is reached a small liquidation fee of 0.5% is charged in the quote currency.
Borrowing Limits
Borrowing limits apply on all trading pairs, if long or short. No trader will be able to borrow more than the limits specified at a certain time. For an overview of all borrowing limits, check the table below:
Trading Pair | Borrowing Limit for Short Positions | Borrowing Limit for Long Positions |
BTC/USDT | 40 BTC | 2,000,000 USDT |
ETH/USDT | 240 ETH | 480,000 USDT |
LTC/USDT | 2,500 LTC | 480,000 USDT |
BCH/USDT | 350 BCH | 240,000 USDT |
XRP/USDT | 440,000 XRP | 240,000 USDT |
EOS/USDT | 47,000 EOS | 240,000 USDT |
TRX/USDT | 4,500,000 TRX | 240,000 USDT |
ADA/USDT | 350,000 ADA | 240,000 USDT |
XMR/USDT | 450 XMR | 120,000 USDT |
DASH/USDT | 800 DASH | 240,000 USDT |
XLM/USDT | 240,000 XLM | 120,000 USDT |
NEO/USDT | 3,100 NEO | 120,000 USDT |
VET/USDT | 2,000,000 VET | 120,000 USDT |
QTUM/USDT | 16,000 QTUM | 120,000 USDT |
BNB/USDT | 1,000 BNB | 240,000 USDT |
MKR/USDT | 43 MKR | 120,000 USDT |
XEM/USDT | 250,000 XEM | 120,000 USDT |
XVG/USDT | 5,000,000 XVG | 120,000 USDT |
FTT/USDT | 3,500 FTT | 120,000 USDT |
LINK/USDT | 2,500 LINK | 120,000 USDT |
BAT/USDT | 200,000 BAT | 120,000 USDT |
CHZ/USDT | 2,000,000 CHZ | 80,000 USDT |
ETH/BTC | 240 ETH | 10 BTC |
LTC/BTC | 2,500 LTC | 10 BTC |
BCH/BTC | 350 BCH | 5 BTC |
XRP/BTC | 440,000 XRP | 5 BTC |
EOS/BTC | 47,000 EOS | 5 BTC |
TRX/BTC | 4,500,000 TRX | 5 BTC |
ADA/BTC | 350,000 ADA | 5 BTC |
XMR/BTC | 450 XMR | 2.5 BTC |
DASH/BTC | 800 DASH | 5 BTC |
ZEC/BTC | 700 ZEC | 2.5 BTC |
XLM/BTC | 420,000 XLM | 2.5 BTC |
NEO/BTC | 3,100 NEO | 2.5 BTC |
VET/BTC | 2,000,000 VET | 2.5 BTC |
QTUM/BTC | 16,000 QTUM | 2.5 BTC |
BNB/BTC | 1,000 BNB | 5 BTC |
MKR/BTC | 43 MKR | 2.5 BTC |
XEM/BTC | 250,000 XEM | 2.5 BTC |
XVG/BTC | 5,000,000 XVG | 2.5 BTC |
FTT/BTC | 3,500 FTT | 2.5 BTC |
LINK/BTC | 2,500 LINK | 2.5 BTC |
BAT/BTC | 200,000 BAT | 2.5 BTC |
CHZ/BTC | 2,000,000 CHZ | 1.5 BTC |
TRX/ETH | 4,500,000 TRX | 120 ETH |
ADA/ETH | 350,000 ADA | 120 ETH |
XEM/ETH | 250,000 XEM | 60 ETH |
XVG/ETH | 5,000,000 XVG | 60 ETH |
LINK/ETH | 2,500 LINK | 60 ETH |
XMR/ETH | 450 XMR | 60 ETH |
DASH/ETH | 800 DASH | 120 ETH |
XLM/ETH | 420,000 XLM | 60 ETH |
ZEC/ETH | 700 ZEC | 60 ETH |
MKR/ETH | 43 MKR | 60 ETH |
Disclaimer: Please note that FMFW.io reserves the right to revise its rates, fees, and limits at its discretion, to reflect the changing market conditions without letting users know. If you're unsure about fees or have any other questions, feel free to reach out to us via the chat widget.